Background
-
- - Article 31 of the Industrial Safety and Health Act, Annex 1 of the Enforcement Decree, Annex 8 of the Enforcement Rules and Appendix 8 2
Target
-
- - All employees of Korea Astronomy and Space Science Institute.
Industrial Safety and Health Education and Training Hours
Course | Target | Time | |
---|---|---|---|
Regular Education | Office work | 3 hours or longer/quarter | |
Workers other than office workers | Workers directly involved in sales work | 3 hours or longer/quarter | |
Workers other than those directly involved in sales work | 6 hours or longer/quarter | ||
People with the authority to manage or supervise | 16 hours or longer | ||
Education at employment | Daily workers | 1 hour or longer | |
Workers except daily workers | 8 hour or longer | ||
Education when the work is changed | Daily workers | 1 hour or longer | |
Workers except daily workers | 2 hours or longer | ||
Special education | Daily workers engaged in a work described in Item D of Subparagraph 1 of Attached Table 8-2 | 2 hours or longer | |
Workers except daily workers, engaged in a work described in Item D of Subparagraph 1 of Attached Table 8-2 |
-16 or longer (Four hours or longer before the (initial) work and the remaining 12 hours can be divided for three months) -2 hours or longer in case of short-term work or intermittent work |
Validity Period of Completion
-
- - Validity period of a certificate of completion (After the validity period, the safety education course needs to be taken again.)
Procedure